<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
	<atom:link href="http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/</link>
	<description>Forex Trading Tip Technique and Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:17:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GSDOINDIA</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-481</link>
		<dc:creator>GSDOINDIA</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-481</guid>
		<description>I use something similar to this and have had good success with it.  D usually falls like a rock, little retrace. In fact, I have been using this for some time. Going up...choppy, coming down...usually like a rock.

Lynn</description>
		<content:encoded><![CDATA[<p>I use something similar to this and have had good success with it.  D usually falls like a rock, little retrace. In fact, I have been using this for some time. Going up&#8230;choppy, coming down&#8230;usually like a rock.</p>
<p>Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forextrading11</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-480</link>
		<dc:creator>forextrading11</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-480</guid>
		<description>great video i have value information about the topic if you want learn more you have an open invitation</description>
		<content:encoded><![CDATA[<p>great video i have value information about the topic if you want learn more you have an open invitation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranterd</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-479</link>
		<dc:creator>Ranterd</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-479</guid>
		<description>i&#039;m impressed by how well ths worked in the vid. 

what&#039;s the approx. failure rate?

what do you usually do to determine point A; starting just from the open as you did here? do you use your gauges/m.a strategies? or something else?

as always, your efforts are much appreciated</description>
		<content:encoded><![CDATA[<p>i&#8217;m impressed by how well ths worked in the vid. </p>
<p>what&#8217;s the approx. failure rate?</p>
<p>what do you usually do to determine point A; starting just from the open as you did here? do you use your gauges/m.a strategies? or something else?</p>
<p>as always, your efforts are much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxKnight</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-478</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-478</guid>
		<description>It works about 77% of the time, and for the remaining 23% you can spot early reversals ahead of targets using indicators or candlestick formations - all else fails, there&#039;s always your stop.  For finding A-B it is simply the start to end of the most recent move.</description>
		<content:encoded><![CDATA[<p>It works about 77% of the time, and for the remaining 23% you can spot early reversals ahead of targets using indicators or candlestick formations &#8211; all else fails, there&#8217;s always your stop.  For finding A-B it is simply the start to end of the most recent move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farcry2DOTorg</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-477</link>
		<dc:creator>Farcry2DOTorg</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-477</guid>
		<description>Use a forex account demo here: forexaccountdemo*com

before committing to using your hard earned cash</description>
		<content:encoded><![CDATA[<p>Use a forex account demo here: forexaccountdemo*com</p>
<p>before committing to using your hard earned cash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterBlasterSteele</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-476</link>
		<dc:creator>MasterBlasterSteele</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-476</guid>
		<description>Is there a web site or something where it shows in detail the institutional order flow for trades placed by the big boys such as DB, UBS, etc. I know that Nasdaq level 2 provides similar type of data for equities markets, but I never heard of something similar in fx.</description>
		<content:encoded><![CDATA[<p>Is there a web site or something where it shows in detail the institutional order flow for trades placed by the big boys such as DB, UBS, etc. I know that Nasdaq level 2 provides similar type of data for equities markets, but I never heard of something similar in fx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexTradingTV</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-475</link>
		<dc:creator>ForexTradingTV</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-475</guid>
		<description>The &quot;Black Knight&quot;....... lol....</description>
		<content:encoded><![CDATA[<p>The &#8220;Black Knight&#8221;&#8230;&#8230;. lol&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexTradingTV</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-474</link>
		<dc:creator>ForexTradingTV</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-474</guid>
		<description>Do you ever trade Tandum with EUR/JPY</description>
		<content:encoded><![CDATA[<p>Do you ever trade Tandum with EUR/JPY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igoditigodit</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-473</link>
		<dc:creator>igoditigodit</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-473</guid>
		<description>that&#039;s nice</description>
		<content:encoded><![CDATA[<p>that&#8217;s nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaytradeMillionaire</title>
		<link>http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-472</link>
		<dc:creator>DaytradeMillionaire</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-472</guid>
		<description>Nice Post :) Check out my channel, Ill try to become Millionaire in one year by Daytading.Ill post daily updates.

Regards,
Daytrademillionaire</description>
		<content:encoded><![CDATA[<p>Nice Post <img src='http://maxforextrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Check out my channel, Ill try to become Millionaire in one year by Daytading.Ill post daily updates.</p>
<p>Regards,<br />
Daytrademillionaire</p>
]]></content:encoded>
	</item>
</channel>
</rss>
