<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex MetaTrader 4 Visual Alert indicator</title>
	<atom:link href="http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/</link>
	<description>Forex Trading Tip Technique and Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:17:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StretcherJatt</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-611</link>
		<dc:creator>StretcherJatt</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-611</guid>
		<description>this is gonna come in handy, thanks.</description>
		<content:encoded><![CDATA[<p>this is gonna come in handy, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katpkall</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-610</link>
		<dc:creator>Katpkall</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-610</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 007380</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-609</link>
		<dc:creator>007380</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-609</guid>
		<description>This is really cool.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is really cool.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4xgenie</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-608</link>
		<dc:creator>4xgenie</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-608</guid>
		<description>Looks like you&#039;ve got a lot of experience in forex trading. I do
some work in that area too, so it&#039;s nice to meet another industry
friend.</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;ve got a lot of experience in forex trading. I do<br />
some work in that area too, so it&#8217;s nice to meet another industry<br />
friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boitar</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-607</link>
		<dc:creator>boitar</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-607</guid>
		<description>forexpanda. com</description>
		<content:encoded><![CDATA[<p>forexpanda. com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-606</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-606</guid>
		<description>click on my nick to find out even better system, automatically trade for you and make profit for you</description>
		<content:encoded><![CDATA[<p>click on my nick to find out even better system, automatically trade for you and make profit for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexhelp</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-605</link>
		<dc:creator>forexhelp</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-605</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikinijah</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-604</link>
		<dc:creator>kikinijah</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-604</guid>
		<description>hi,

i found a blog about free indicator

free--forex-indicator. blogspot. com/

sharing is caring!</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i found a blog about free indicator</p>
<p>free&#8211;forex-indicator. blogspot. com/</p>
<p>sharing is caring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-603</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-603</guid>
		<description>i just tried 2 mechanical systems and they worked like clockwork pulling in profit. check my videos for more details...</description>
		<content:encoded><![CDATA[<p>i just tried 2 mechanical systems and they worked like clockwork pulling in profit. check my videos for more details&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangi11</title>
		<link>http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/comment-page-1/#comment-602</link>
		<dc:creator>wangi11</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-metatrader-4-visual-alert-indicator/#comment-602</guid>
		<description>Thanks for the workable visual alert. However, the correct spelling for &#039;breech&#039; is &#039;breach&#039;. Anyway thanks again for sharing the indicator.</description>
		<content:encoded><![CDATA[<p>Thanks for the workable visual alert. However, the correct spelling for &#8216;breech&#8217; is &#8216;breach&#8217;. Anyway thanks again for sharing the indicator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
