<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX Training  &#8211; Timing Your FOREX Trades Pt 1</title>
	<atom:link href="http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/</link>
	<description>Forex Trading Tip Technique and Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:17:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gulfam333</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-453</link>
		<dc:creator>gulfam333</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-453</guid>
		<description>i am a biggener and find this course very good</description>
		<content:encoded><![CDATA[<p>i am a biggener and find this course very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrespe</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-452</link>
		<dc:creator>Mrespe</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-452</guid>
		<description>Great work! Thanx a lot!</description>
		<content:encoded><![CDATA[<p>Great work! Thanx a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texxta</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-451</link>
		<dc:creator>texxta</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-451</guid>
		<description>thanks heaps mate

setting up the averages and reading them like you have suggested seems spot on in my demo account

keep up the good work</description>
		<content:encoded><![CDATA[<p>thanks heaps mate</p>
<p>setting up the averages and reading them like you have suggested seems spot on in my demo account</p>
<p>keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GusBariga</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-450</link>
		<dc:creator>GusBariga</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-450</guid>
		<description>good presentation. but i find that there are still too many lagging indicators, way too many actually. trading raw price action with S and R levels and trendlines is the best in my opinion.</description>
		<content:encoded><![CDATA[<p>good presentation. but i find that there are still too many lagging indicators, way too many actually. trading raw price action with S and R levels and trendlines is the best in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tainguyen01</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-449</link>
		<dc:creator>tainguyen01</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-449</guid>
		<description>great video! Thank you.</description>
		<content:encoded><![CDATA[<p>great video! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilTradingAcademy</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-448</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-448</guid>
		<description>Actually the Forex market is a scam and nobody can make consistent money at it, sorry for the bad news. The good news is I&#039;ve found the perfect way to trade and make money, and that&#039;s Oil. Come see for yourself at my website within my profile.

David</description>
		<content:encoded><![CDATA[<p>Actually the Forex market is a scam and nobody can make consistent money at it, sorry for the bad news. The good news is I&#8217;ve found the perfect way to trade and make money, and that&#8217;s Oil. Come see for yourself at my website within my profile.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fpricardo</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-447</link>
		<dc:creator>fpricardo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-447</guid>
		<description>Thank you, Wayne</description>
		<content:encoded><![CDATA[<p>Thank you, Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangzhongpeng</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-446</link>
		<dc:creator>wangzhongpeng</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-446</guid>
		<description>thank you for share the method you are trade:-)</description>
		<content:encoded><![CDATA[<p>thank you for share the method you are trade:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangzhongpeng</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-445</link>
		<dc:creator>wangzhongpeng</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-445</guid>
		<description>from what you say, before we want open a position, must confirm the trend first, then wait for price action to entry order.  good.</description>
		<content:encoded><![CDATA[<p>from what you say, before we want open a position, must confirm the trend first, then wait for price action to entry order.  good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawkethussain</title>
		<link>http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/comment-page-1/#comment-444</link>
		<dc:creator>shawkethussain</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/forex-training-timing-your-forex-trades-pt-1/#comment-444</guid>
		<description>Wayne - a very informative tutorial - specially for an entry level forex trader like me - its an asset of Information.Thanks for it</description>
		<content:encoded><![CDATA[<p>Wayne &#8211; a very informative tutorial &#8211; specially for an entry level forex trader like me &#8211; its an asset of Information.Thanks for it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
