<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing a Forex Trading System Before Risking Money</title>
	<atom:link href="http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/</link>
	<description>Forex Trading Tip Technique and Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:17:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ForexDealer</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-532</link>
		<dc:creator>ForexDealer</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-532</guid>
		<description>Bravo</description>
		<content:encoded><![CDATA[<p>Bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelam1234</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-531</link>
		<dc:creator>pelam1234</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-531</guid>
		<description>Why back test using historical data?  Why not just simply open a demo account and test your system in that manner?</description>
		<content:encoded><![CDATA[<p>Why back test using historical data?  Why not just simply open a demo account and test your system in that manner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATB903</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-530</link>
		<dc:creator>ATB903</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-530</guid>
		<description>good video thanks</description>
		<content:encoded><![CDATA[<p>good video thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-529</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-529</guid>
		<description>The reason for backtesting is because you can gain the equivalent of 5 years of trading experience in one weekend by testing on historical data.  Opening a demo account it would take 5 years to get that same experience.   Either is fine depending on your goals.</description>
		<content:encoded><![CDATA[<p>The reason for backtesting is because you can gain the equivalent of 5 years of trading experience in one weekend by testing on historical data.  Opening a demo account it would take 5 years to get that same experience.   Either is fine depending on your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldenshuttle</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-528</link>
		<dc:creator>Goldenshuttle</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-528</guid>
		<description>U r giving great advice, indeed thanks is not enuf. Now can u advice the top 5 most reliable companies to open account with ?</description>
		<content:encoded><![CDATA[<p>U r giving great advice, indeed thanks is not enuf. Now can u advice the top 5 most reliable companies to open account with ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youveryeasy</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-527</link>
		<dc:creator>youveryeasy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-527</guid>
		<description>this is excellent
thanks trade artist</description>
		<content:encoded><![CDATA[<p>this is excellent<br />
thanks trade artist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-526</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-526</guid>
		<description>Currently I don&#039;t promote any brokers but prefer, FXCM UK, AC Markets, ODL, Alpari UK, Interactive Brokers and Deutsche Bank.</description>
		<content:encoded><![CDATA[<p>Currently I don&#8217;t promote any brokers but prefer, FXCM UK, AC Markets, ODL, Alpari UK, Interactive Brokers and Deutsche Bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig1032003</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-525</link>
		<dc:creator>Craig1032003</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-525</guid>
		<description>I have don&#039;t a lot of testing. Back testing and forward testing.
Testing is never the same as live
I have a live and demo account on the same broker, and the demo is up 80% in 3 week, and my live is down 20%. 
They opened or tried to open the same trades. live had trouble closing them, this is not the first time this has happened, And it happens on other brokers.</description>
		<content:encoded><![CDATA[<p>I have don&#8217;t a lot of testing. Back testing and forward testing.<br />
Testing is never the same as live<br />
I have a live and demo account on the same broker, and the demo is up 80% in 3 week, and my live is down 20%.<br />
They opened or tried to open the same trades. live had trouble closing them, this is not the first time this has happened, And it happens on other brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-524</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/02/testing-a-forex-trading-system-before-risking-money/#comment-524</guid>
		<description>@Craig1032003 
In our trading community with hundreds of people around the world we have not experienced that.  There can be a psychological difference where I have it before I can&#039;t open and close trades at the price you choose then you really need a new broker.</description>
		<content:encoded><![CDATA[<p>@Craig1032003<br />
In our trading community with hundreds of people around the world we have not experienced that.  There can be a psychological difference where I have it before I can&#8217;t open and close trades at the price you choose then you really need a new broker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
