<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX VIDEO &#8211; New York Session Review &#8211; December 9, 2009</title>
	<atom:link href="http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/</link>
	<description>Forex Trading Tip Technique and Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:17:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drwb7skm</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1039</link>
		<dc:creator>drwb7skm</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1039</guid>
		<description>tnx Curt,

Wish I could learn to be as accurate as you!!

CarlC</description>
		<content:encoded><![CDATA[<p>tnx Curt,</p>
<p>Wish I could learn to be as accurate as you!!</p>
<p>CarlC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cadelevans</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1038</link>
		<dc:creator>cadelevans</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1038</guid>
		<description>Your videos are great Mr Wehrley. I like the 5 ema 8 sma cross to enter a trade.
Thank you!</description>
		<content:encoded><![CDATA[<p>Your videos are great Mr Wehrley. I like the 5 ema 8 sma cross to enter a trade.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomsori114</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1037</link>
		<dc:creator>thomsori114</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1037</guid>
		<description>Hi

Thanks.  Enjoy your and other Bootcamp analyses.

Richard</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanks.  Enjoy your and other Bootcamp analyses.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxdecimus88</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1036</link>
		<dc:creator>maxdecimus88</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1036</guid>
		<description>Hey you guys... The book &quot;FX Bootcamp Guide to Strategic &amp; Tactical Forex Trading&quot; by Wayne McDonell  ... explains all of the FXBC&#039;s indicator set ups.. All of these FXBootCamp reviews (here on YouTube) make a whole lot of sense to me now. Get it from Amazon !</description>
		<content:encoded><![CDATA[<p>Hey you guys&#8230; The book &#8220;FX Bootcamp Guide to Strategic &#038; Tactical Forex Trading&#8221; by Wayne McDonell  &#8230; explains all of the FXBC&#8217;s indicator set ups.. All of these FXBootCamp reviews (here on YouTube) make a whole lot of sense to me now. Get it from Amazon !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeright1977</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1035</link>
		<dc:creator>yeright1977</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1035</guid>
		<description>Great stuff, very informative!  keep up the good work</description>
		<content:encoded><![CDATA[<p>Great stuff, very informative!  keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDDianaDDD</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1034</link>
		<dc:creator>DDDianaDDD</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1034</guid>
		<description>Great video, thanks!</description>
		<content:encoded><![CDATA[<p>Great video, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwlco1</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1033</link>
		<dc:creator>pwlco1</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1033</guid>
		<description>Good stuff Curt.  Really nailing those trendlines.

patrick L</description>
		<content:encoded><![CDATA[<p>Good stuff Curt.  Really nailing those trendlines.</p>
<p>patrick L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fpricardo</title>
		<link>http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/comment-page-1/#comment-1032</link>
		<dc:creator>fpricardo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://maxforextrader.com/2010/03/forex-video-new-york-session-review-december-9-2009/#comment-1032</guid>
		<description>Thank you, Curt</description>
		<content:encoded><![CDATA[<p>Thank you, Curt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
